VERSION 2		// Textfile format
F14			// Name of this drone, for cross-referencing porpoises
PLANE			// Drone type

15			// Mass in tonnes
50, 50, 45		// Centre of mass, as %age distance from front, left, bottom
smooth		// Cornering (smooth/sharp)

variable		// Speed (constant/variable)
	4.0		// Max accel (BRU/s/s, 1 BRU/s = 15mph approx.) 
	11.0		// Max speed (BRU/s)
	1.5		// Min speed (BRU/s) (or taxi speed for a plane)

0			// Crushability (0 = no crushing, 0.5 average softness, 1.0 very soft
respawn		// Ability to be resurrected after twattage (respawn / norespawn)
inline		// Orientation relative to path incline: inline / vertical
always		// Processing - 'always' or 'distance'


START OF BOUNDING SHAPES

10					// number of shapes


polyhedron
12					// RR Wheel
0.130552, 0.336509, 0.232255
0.189187, 0.336509, 0.232255
0.130552, 0.338952, 0.295777
0.189187, 0.338952, 0.295777
0.189187, 0.038445, 0.320208
0.250266, 0.038445, 0.320208
0.189187, 0.028673, 0.464353
0.250266, 0.028673, 0.464353
0.189187, 0.000001, 0.386173
0.250266, 0.000001, 0.386173
0.189187, 0.114183, 0.481456
0.250266, 0.114183, 0.481456


polyhedron
12					// Bomb
-0.001378, 0.133728, -0.537335
-0.079559, 0.192363, -0.534892
-0.001378, 0.214352, -0.698583
-0.050241, 0.287646, -0.534892
0.047485, 0.287646, -0.534892
0.076803, 0.192363, -0.534892
-0.001378, 0.119069, 0.085666
-0.079559, 0.177704, 0.088110
-0.050241, 0.270544, 0.088110
0.047485, 0.270544, 0.088110
0.076803, 0.177704, 0.088110
-0.001378, 0.197250, 0.171176


polyhedron
8					// Lower Rear Wing Left
-0.751423, 0.483097, 1.695698
-0.751423, 0.492870, 1.695698
-0.135751, 0.485541, 1.070253
-0.135751, 0.507529, 1.070253
-0.746537, 0.483097, 1.959557
-0.746537, 0.492870, 1.959557
-0.160182, 0.485541, 1.671266
-0.152853, 0.507529, 1.639506


polyhedron
12					// Front Wings
-0.001378, 0.519745, 0.843041
-0.001378, 0.544176, 0.843041
-1.406186, 0.517301, 0.694009
-1.406186, 0.541733, 0.694009
1.400986, 0.517301, 0.694009
1.400986, 0.541733, 0.694009
1.400986, 0.517301, 0.437479
1.400986, 0.541733, 0.437479
-0.001378, 0.519745, -0.217283
-0.001378, 0.544176, -0.217283
-1.398856, 0.517301, 0.437479
-1.398856, 0.541733, 0.437479


polyhedron
8					// Upper Rear Wing Right
0.147654, 0.480654, 1.246159
0.162313, 0.480654, 1.246159
0.147654, 0.500199, 0.613385
0.162313, 0.500199, 0.613385
0.355321, 1.018146, 1.351215
0.362650, 1.018146, 1.351215
0.355321, 1.018146, 1.126445
0.362650, 1.018146, 1.126445


polyhedron
8					// Lower Rear Wing Right
0.748667, 0.483097, 1.695698
0.748667, 0.492870, 1.695698
0.132995, 0.485541, 1.070253
0.132995, 0.507529, 1.070253
0.743781, 0.483097, 1.959557
0.743781, 0.492870, 1.959557
0.159870, 0.485541, 1.671266
0.152540, 0.507529, 1.639506


polyhedron
12					// RL Wheel
-0.130865, 0.336509, 0.232255
-0.191943, 0.336509, 0.232255
-0.130865, 0.338952, 0.295777
-0.191943, 0.338952, 0.295777
-0.191943, 0.038445, 0.320208
-0.250579, 0.038445, 0.320208
-0.191943, 0.028673, 0.464353
-0.250579, 0.028673, 0.464353
-0.191943, 0.000001, 0.386173
-0.250579, 0.000001, 0.386173
-0.191943, 0.114183, 0.481456
-0.250579, 0.114183, 0.481456


polyhedron
12					// Front Wheels
0.057258, 0.314520, -0.835399
-0.057570, 0.314520, -0.835399
0.057258, 0.302305, -0.754775
-0.057570, 0.302305, -0.754775
0.057258, 0.050661, -0.894034
-0.057570, 0.050661, -0.894034
0.057258, 0.000000, -0.815854
-0.057570, 0.000001, -0.815854
0.057258, 0.000001, -0.859830
-0.057570, 0.000000, -0.859830
0.057258, 0.040888, -0.769434
-0.057570, 0.040888, -0.769434


polyhedron
8					// Upper Rear Wing Left
-0.138194, 0.480654, 1.246159
-0.152853, 0.480654, 1.246159
-0.138194, 0.500199, 0.613385
-0.152853, 0.500199, 0.613385
-0.343418, 1.018146, 1.351215
-0.353190, 1.018146, 1.351215
-0.343418, 1.018146, 1.126445
-0.353190, 1.018146, 1.126445


polyhedron
25					// Fuselage
-0.001378, 0.270544, 0.755088
-0.218818, 0.336509, 0.755088
-0.001378, 0.290089, -0.723014
-0.157739, 0.429348, -0.723014
-0.218818, 0.568607, 0.755088
-0.157739, 0.661447, -0.725457
-0.001378, 0.666333, 0.755088
-0.001378, 0.778718, -0.725457
0.216062, 0.568607, 0.755088
0.154983, 0.661447, -0.725457
0.216062, 0.336509, 0.755088
0.154983, 0.429348, -0.723014
-0.001378, 0.397587, 1.739674
-0.194386, 0.431791, 1.739674
-0.194386, 0.551505, 1.739674
-0.001378, 0.580823, 1.739674
0.191630, 0.551505, 1.739674
0.191630, 0.431791, 1.739674
-0.089331, 0.395144, -1.636749
-0.008707, 0.348724, -1.634307
-0.089331, 0.487984, -1.636749
-0.008707, 0.534403, -1.636749
0.069473, 0.487984, -1.636749
0.069473, 0.395144, -1.636749
-0.008707, 0.429348, -1.959244


END OF BOUNDING SHAPES



START OF FUNKYGROOVY STUFF

steeringGroove
	FPIVOT.ACT
	forward

spinnyGroove
	FWHEELS.ACT
	x
	dronespeed
	forward
	0.126

spinnyGroove
	RWHEELS.ACT
	x
	dronespeed
	forward
	0.175


END OF FUNKYGROOVY STUFF
