VERSION 2		// Textfile format
747			// Name of this drone, for cross-referencing porpoises
PLANE			// Drone type

150			// Mass in tonnes
40, 50, 40		// Centre of mass, as %age distance from front, left, bottom
smooth		// Cornering (smooth/sharp)

variable		// Speed (constant/variable)
	2.0		// Max accel (BRU/s/s, 1 BRU/s = 15mph approx.) 
	20.0		// Max speed (BRU/s) (that's about 190 mph)
	1.5		// Min speed (BRU/s) (or taxi speed for a plane)

0			// Crushability (0 = no crushing, 0.5 average softness, 1.0 very soft
respawn		// Ability to be resurrected after twattage (respawn / norespawn)
inline		// Orientation relative to path incline: inline / vertical
always		// Processing - 'always' or 'distance'


START OF BOUNDING SHAPES

9					// number of shapes


polyhedron
25					// Fuselage
0.000101, 0.375462, 3.090725
-0.565524, 0.702025, 3.071975
0.000101, 0.344212, -4.662400
-0.587399, 0.681712, -4.665525
-0.565524, 1.353588, 3.036037
-0.587399, 1.359838, -4.671775
0.000101, 1.680150, 3.017287
0.000101, 1.698900, -4.674900
0.562601, 1.353588, 3.036037
0.584476, 1.359838, -4.671775
0.562601, 0.702025, 3.071975
0.584476, 0.681712, -4.665525
0.000101, 1.266088, 6.007913
-0.135836, 1.342650, 5.998538
-0.135836, 1.498900, 5.982913
0.000101, 1.577025, 5.975100
0.134476, 1.498900, 5.982913
0.134476, 1.342650, 5.998538
-0.279586, 0.870775, -5.960838
-0.028024, 0.727025, -5.960838
-0.279586, 1.161400, -5.963963
-0.028024, 1.305150, -5.965525
0.220414, 1.161400, -5.963963
0.220414, 0.870775, -5.960838
-0.028024, 0.948900, -6.263963


polyhedron
8					// Logo Wing
0.048539, 2.178587, 5.481350
-0.048336, 2.178587, 5.481350
0.048539, 2.286400, 4.087600
-0.048336, 2.286400, 4.087600
0.048539, 3.648900, 6.198537
-0.048336, 3.648900, 6.198537
0.048539, 3.650463, 5.401662
-0.048336, 3.650463, 5.401662


polyhedron
19					// FL engine
-1.862399, 0.628587, -1.357713
-2.029586, 0.336400, -1.357713
-2.093649, 0.345775, -0.229588
-1.792086, 0.852025, -0.620212
-1.524899, 0.628587, -1.357713
-1.595211, 0.852025, -0.620212
-1.357711, 0.336400, -1.357713
-1.293649, 0.345775, -0.229588
-1.524899, 0.045775, -1.357713
-1.493649, -0.001100, -0.229588
-1.862399, 0.045775, -1.357713
-1.893649, -0.001100, -0.229588
-1.693649, 0.336400, -1.357713
-1.799899, 0.608275, 0.900100
-1.885836, 0.458275, 0.900100
-1.624899, 0.608275, 0.900100
-1.538961, 0.458275, 0.900100
-1.624899, 0.306712, 0.900100
-1.799899, 0.306712, 0.900100


polyhedron
19					// FR Engine
1.859476, 0.628587, -1.357713
2.028226, 0.336400, -1.357713
2.090726, 0.345775, -0.229588
1.790726, 0.852025, -0.620212
1.523539, 0.628587, -1.357713
1.592289, 0.852025, -0.620212
1.354789, 0.336400, -1.357713
1.292289, 0.345775, -0.229588
1.523539, 0.045775, -1.357713
1.492289, -0.001100, -0.229588
1.859476, 0.045775, -1.357713
1.890726, -0.001100, -0.229588
1.690726, 0.336400, -1.357713
1.796976, 0.608275, 0.900100
1.884476, 0.458275, 0.900100
1.623539, 0.608275, 0.900100
1.536039, 0.458275, 0.900100
1.623539, 0.306712, 0.900100
1.796976, 0.306712, 0.900100


polyhedron
8					// FL Wing
-5.673337, 0.908275, 1.440725
-5.673337, 0.986400, 1.440725
-0.329586, 0.525462, -1.456150
-0.384274, 0.852025, -1.456150
-5.687399, 0.908275, 2.003225
-5.687399, 0.986400, 2.003225
-0.329586, 0.494212, 0.361037
-0.384274, 0.858275, 0.351662


polyhedron
8					// FR Wing
5.671976, 0.908275, 1.440725
5.671976, 0.986400, 1.440725
0.326664, 0.525462, -1.456150
0.382914, 0.852025, -1.456150
5.686038, 0.908275, 2.003225
5.686038, 0.986400, 2.003225
0.326664, 0.494212, 0.361037
0.382914, 0.858275, 0.351662


polyhedron
12					// Front wheels
0.118851, 0.445775, -4.659275
-0.118649, 0.445775, -4.659275
0.118851, 0.445775, -4.384275
-0.118649, 0.445775, -4.384275
0.118851, 0.089525, -4.659275
-0.118649, 0.089525, -4.659275
0.118851, 0.002025, -4.471775
-0.118649, 0.002025, -4.471775
0.118851, 0.002025, -4.570213
-0.118649, 0.002025, -4.570213
0.118851, 0.089525, -4.384275
-0.118649, 0.089525, -4.384275


polyhedron
12					// RL Wheels
-0.612399, 0.602025, 0.075100
-0.923336, 0.602025, 0.075100
-0.612399, 0.602025, 0.468850
-0.923336, 0.602025, 0.468850
-0.612399, 0.106713, -0.057713
-0.923336, 0.106713, -0.057713
-0.612399, 0.002025, 0.501662
-0.923336, 0.002025, 0.501662
-0.612399, 0.002025, 0.042287
-0.923336, 0.002025, 0.042287
-0.612399, 0.100463, 0.601663
-0.923336, 0.100463, 0.601663



polyhedron
12					// RR Wheels
0.920414, 0.602025, 0.075100
0.611039, 0.602025, 0.075100
0.920414, 0.602025, 0.468850
0.611039, 0.602025, 0.468850
0.920414, 0.106713, -0.057713
0.611039, 0.106713, -0.057713
0.920414, 0.002025, 0.501662
0.611039, 0.002025, 0.501662
0.920414, 0.002025, 0.042287
0.611039, 0.002025, 0.042287
0.920414, 0.100463, 0.601663
0.611039, 0.100463, 0.601663


//polyhedron
//14					// Rear engine
//-0.170211, 2.267650, 3.453225
//-0.338961, 1.975462, 3.453225
//-0.401461, 1.942650, 5.354787
//-0.201461, 2.289525, 5.354787
//0.164164, 2.267650, 3.453225
//0.195414, 2.289525, 5.354787
//0.332914, 1.975462, 3.453225
//0.395414, 1.942650, 5.354787
//0.164164, 1.684837, 3.453225
//0.195414, 1.597337, 5.354787
//-0.170211, 1.684837, 3.453225
//-0.201461, 1.597337, 5.354787
//-0.001461, 1.975462, 3.453225
//-0.001461, 1.987962, 6.254787


//polyhedron
//8					// RL Wing
//-1.646774, 1.541088, 5.607913
//-1.646774, 1.605150, 5.607913
//-0.359274, 1.116087, 3.945412
//-0.359274, 1.336400, 3.945412
//-1.646774, 1.541088, 5.995412
//-1.646774, 1.605150, 5.995412
//-0.056149, 1.087963, 4.967288
//-0.031149, 1.341087, 4.865725


//polyhedron
//8					// RR Wing
//1.643851, 1.541088, 5.607913
//1.643851, 1.605150, 5.607913
//0.356351, 1.116087, 3.945412
//0.356351, 1.336400, 3.945412
//1.643851, 1.541088, 5.995412
//1.643851, 1.605150, 5.995412
//0.056351, 1.087963, 4.967288
//0.029789, 1.341087, 4.865725


END OF BOUNDING SHAPES



START OF FUNKYGROOVY STUFF

steeringGroove
	FPIVOT.ACT
	forward

spinnyGroove
	FRWHEEL.ACT
	x
	dronespeed
	forward
	0.27

spinnyGroove
	FLWHEEL.ACT
	x
	dronespeed
	forward
	0.27

spinnyGroove
	R1WHEEL.ACT
	x
	dronespeed
	forward
	0.325

spinnyGroove
	R2WHEEL.ACT
	x
	dronespeed
	forward
	0.325

END OF FUNKYGROOVY STUFF
