101			// version number
2			// non car number, Recycle

0 , 0.11 , 0	// centre of mass position
0 , 0   , 0	// centre of mass position when attached

2                           // Number of 'Bounding shapes' entries.

polyhedron
31					// number of points
0.000000, 0.225502, 0.000000

0.023827, 0.211870, -0.088923
0.086795, 0.211870, -0.000000
0.047654, 0.211870, 0.082539
-0.023827, 0.211870, 0.088923
-0.088923, 0.211870, 0.023827
-0.065096, 0.211870, -0.065096

-0.000000, 0.182176, -0.126046
0.063023, 0.182176, -0.109159
0.109159, 0.182176, -0.063023
0.126046, 0.182176, 0.000000
0.109159, 0.182176, 0.063023
0.063023, 0.182176, 0.109159
0.000000, 0.182176, 0.126046
-0.063023, 0.182176, 0.109159
-0.109159, 0.182176, 0.063023
-0.126046, 0.182176, 0.000000
-0.109159, 0.182176, -0.063023
-0.063023, 0.182176, -0.109159

-0.000000, 0.000000, -0.126046
0.063023, 0.000000, -0.109159
0.109159, 0.000000, -0.063023
0.126046, 0.000000, -0.000000
0.109159, 0.000000, 0.063023
0.063023, 0.000000, 0.109159
0.000000, 0.000000, 0.126046
-0.063023, 0.000000, 0.109159
-0.109159, 0.000000, 0.063023
-0.126046, 0.000000, 0.000000
-0.109159, 0.000000, -0.063023
-0.063023, 0.000000, -0.109159

polyhedron
8					// number of points
-0.041365, 0.198814, -0.096462
-0.041365, 0.210625, -0.110241
-0.041365, 0.234247, 0.003932
-0.041365, 0.220467, 0.007869
0.041312, 0.220467, 0.007869
0.041312, 0.234247, 0.003932
0.041312, 0.210625, -0.110241
0.041312, 0.198814, -0.096462


0.3 , 0.3		// mass unattached, mass attached
0.25 , 0.23 , 0.25	// am width height and length
0			// bend angle before snapping
0			// torque (KN m) needed to move object
0			// Materials for shrapnel

// start of keyword data

TUMBLE
1		// Tumble factor
1.5		// Tumble threshold (m/s)

WORLD_FRICTION
1.5			// Amount of friction

END
