101			// version number
5			// non car number, Cone

0 , 0.118 , 0	// centre of mass position
0 , 0     , 0	// centre of mass position when attached

1                           // Number of 'Bounding shapes' entries.

polyhedron			// Barrel
32
 0	, 0	,-0.08
 0.03	, 0	,-0.072
 0.055	, 0	,-0.055
 0.072	, 0	,-0.03
 0.08	, 0	, 0
 0.072	, 0	, 0.03
 0.055	, 0	, 0.055
 0.03	, 0	, 0.072
 0	, 0	, 0.08
-0.03	, 0	, 0.072
-0.055	, 0	, 0.055
-0.072	, 0	, 0.03
-0.08	, 0	, 0
-0.072	, 0	,-0.03
-0.055	, 0	,-0.055
-0.03	, 0	,-0.072
 0	, 0.236	,-0.08
 0.03	, 0.236	,-0.072
 0.055	, 0.236	,-0.055
 0.072	, 0.236	,-0.03
 0.08	, 0.236	, 0
 0.072	, 0.236	, 0.03
 0.055	, 0.236	, 0.055
 0.03	, 0.236	, 0.072
 0	, 0.236	, 0.08
-0.03	, 0.236	, 0.072
-0.055	, 0.236	, 0.055
-0.072	, 0.236	, 0.03
-0.08	, 0.236	, 0
-0.072	, 0.236	,-0.03
-0.055	, 0.236	,-0.055
-0.03	, 0.236	,-0.072

0.03 , 0.03		// mass unattached, mass attached
0.16 , 0.236 , 0.16	// am width height and length
0			// bend angle before snapping
0			// torque (KN m) needed to move object
0			// Materials for shrapnel

// start of keyword data

WORLD_FRICTION 		// Gives this object more friction when sliding, useful for tire noncars.
1.15			// Amount of friction 

TUMBLE
1.0	// Tumble factor
1.0	// Tumble threshold, m/s

END
